Sale!
₹185.00 ₹109.00
Advanced digital imaging provides class-leading performance and reliability | Seamless 1D, 2D and Digimarc® digital watermark reading |
Smoothly reads all bar codes, whether displayed on cell phones or printed | Subtle, adaptive illumination for user comfort |
Solid-state electronics for silent operation and superior reliability | Available Magellan Customer Service Scanner (CSS) with omni-mount for reading cell phones, coupons and loyalty cards |
Software driven - flexible and upgradeable | Image capture |
Micro SD card slot | Multiple interfaces in every unit |
Powered USB auxiliary port | Checkpoint Systems and Tyco Sensormatic EAS compatible |
Diagnostics reporting | EASEOFCARE Service Plans offer a wide range of service options to protect your invest- ment, ensuring maximum productivity and ROI |
Retail | Point of Sale |
Mobile Marketing Capabilities | Age Verification, |
2D Bar Codes |
: | |
1D / linear codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes. |
2D codes | Aztec Code; Data Matrix (ECC200 only); QR Code |
Stacked codes | GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MicroPDF417; PDF417 |
Digital watermarks | Optional support for Digimarc® Barcodes/GS1 DW Code |
Power requirements | AC Input: 100-240 VAC, 50-60 Hz DC Input: 5-12 V |
Power consumption | Operating (Maximum): 4.0 Watts; Operating (Nominal): 3.0 Watts Sleep Mode: 2.8 Watts |
Ambient light | 0 to 86,100 lux |
ESD protection (air discharge) | 25 kV |
Humidity (Non-Condensing) | 5 - 95% |
Particulate and Water Sealing | IP52 |
Temperature | Operating: 0 to 40 °C / 32 to 104 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
Interfaces | OEM (IBM) USB |
Auxiliary ports | Powered Type A USB (USB Com) |
EAS features | Checkpoint Systems: Integrated EAS hardware will work with Counterpoint IX and Evolve D11 models; Sensormatic: Good Read Acknowledgement |
Value added features | Diagnostic Reporting; Host Download; Magellan ULE Scripting |
Dimensions | Magellan Model 3550HSi: Depth (Below Counter): 8.7 cm / 3.4 in Length: 15.2 cm / 6.0 in Width: 15.2 cm / 6.0 in |
Weight | 0.98 kg / 2.16 lb |
Image capture | Graphic Formats: BMP, JPEG |
Image sensor | 1280 x 1024 |
Light source | Multiple diffused LEDs, orientation and wavelength optimized for eye comfort |
Print Contrast Ratio (minimum) | 25% |
Read height | 10.2 cm / 4.0 in |
Read rate (maximum) | 39 Million pixels per second |
Reading angle | Pitch: +/- 65°; Roll (Tilt): 0 - 360°; Skew (Yaw): +/- 75° |
Reading indicators | Audio speaker with adjustable tone and volume, supports .wav files; Good Read LED; Good Transmission |
Resolution (Maximum) | 5 mil |
Agency approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
OPOS / JavaPOS | JavaPOS Utilities are available for download at no charge. OPOS Utilities are available for download at no charge. |
The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications.